Car Parking Multiplayer 2 All Cars List With Names 2025
Whether you’re racing against friends or completing missions, choosing the right car is essential. However, due to licensing and copyright issues, Car Parking Multiplayer 2 does not display vehicle names in the game, which can make it tricky to identify the right car for your needs.
But don’t worry! We’ve got you covered with an updated list of all the cars in Car Parking Multiplayer 2. This list includes not only the car names but also additional details like price, horsepower (HP), gears, and more. With this information, you’ll easily be able to identify and select the perfect car for any situation.
# | Models | Price | HP | Torque | Max Speed (km/h) | Acceleration (sec) | Transmission | Weight (kg) |
1 | 2007 Smart Fortwo | 8,000 | 98 | 140 | 177 | 8.88 | A/T | 730 |
2 | VAZ 2107 | 10000 | 77 | 116 | 155 | 15.88 | M/T | 1060 |
3 | Honda Civic Ek9 | 12,000 | 183 | 175 | 241 | 7.70 | A/T | 1070 |
4 | Lada Prioda | 12,000 | 106 | 148 | 192 | 11.48 | M/T | 1100 |
5 | Tofash Kartal | 12,000 | 86 | 130 | 169 | 14.17 | M/T | 1100 |
6 | Volkswagen Scirocco | 18,000 | 294 | 361 | 242 | 6.20 | A/T | 1439 |
7 | Peugeot 308 GT | 18,000 | 183 | 175 | 217 | 11.55 | A/T | 1315 |
8 | Honda FD Type R | 18,000 | 199 | 207 | 234 | 8.00 | A/T | 1240 |
9 | Mini Cooper | 20,000 | 288 | 351 | 268 | 4.30 | A/T | 1165 |
10 | Chevrolet Bel Air | 25,000 | 168 | 346 | 172 | 8.45 | A/T | 1436 |
11 | Chevrolet Silverado 1982 | 25,000 | 376 | 644 | 235 | 6.15 | A/T | 1814 |
12 | Lada Samara | 30,000 | 57 | 86 | 156 | 21.53 | M/T | 1100 |
13 | Toyota Sprinter AE86 | 35,000 | 134 | 149 | 215 | 7.79 | M/T | 970 |
14 | Lada 4×4 | 35,000 | 85 | 129 | 159 | 5.48 | M/T | 1210 |
15 | 2007 Ford Crown | 40,000 | 300 | 404 | 237 | 8.30 | A/T | 1873 |
16 | Peugeot | 45,000 | 191 | 267 | 234 | 8.80 | A/T | 1455 |
17 | Cadillac CTC | 50,000 | 405 | 535 | 296 | 5.60 | A/T | 1905 |
18 | Perodua MYVI | 50,000 | 94 | 131 | 186 | 10.35 | A/T | 900 |
19 | Hummer H1 | 60,000 | 408 | 564 | 192 | 10.95 | A/T | 3680 |
20 | Tofas Dogan | 60,000 | 84 | 130 | 171 | 11.67 | M/T | 960 |
21 | Chevy Astro Cargo | 60,000 | 192 | 338 | 210 | 10.70 | A/T | 1820 |
22 | BMW E34 | 70,000 | 346 | 408 | 276 | 5.57 | M/T | 1670 |
23 | Mugen Honda Civic | 80,000 | 203 | 193 | 232 | 7.95 | M/T | 1324 |
24 | Volkswagen Type 2 | 80,000 | 39 | 81 | 105 | 26.43 | A/T | 1410 |
25 | Hudson Hornet | 90,000 | 408 | 564 | 197 | 5.60 | A/T | 1644 |
26 | 1985 Plymouth | 120,000 | 178 | 337 | 170 | 10.50 | A/T | 1638 |
27 | Mercedes Benz W201 | 150,000 | 171 | 243 | 223 | 8.82 | M/T | 1400 |
28 | Mazda MX5 | 170,000 | 184 | 205 | 234 | 6.70 | A/T | 1025 |
29 | Mistsubishi Eclipse 1995 | 190,000 | 210 | 291 | 256 | 7.08 | A/T | 1315 |
30 | Hyundai Veloster 2012 | 200,000 | 319 | 390 | 287 | 5.38 | A/T | 1473 |
31 | Chrysler 300 | 220,000 | 408 | 564 | 287 | 5.40 | A/T | 1920 |
32 | Nissan Skyline 2000 GTR | 250,000 | 160 | 177 | 209 | 8.77 | M/T | 1080 |
33 | Golf MK2 | 260,000 | 155 | 182 | 201 | 8.37 | A/T | 960 |
34 | Nissan 240SX 1994 | 280,000 | 219 | 275 | 245 | 6.88 | A/T | 1205 |
35 | 2018 Toyota Camry | 300,000 | 313 | 370 | 262 | 6010 | A/T | 1520 |
36 | Mercedes Benz W113 | 320,000 | 152 | 233 | 189 | 8.97 | A/T | 1360 |
37 | Ford Bronco | 350,000 | 196 | 315 | 248 | 7.80 | A/T | 2158 |
38 | Mazda MZ 5 | 370,000 | 110 | 134 | 202 | 10.95 | A/T | 1015 |
39 | Subaru Impreza WRX | 500 Coins | 312 | 413 | 267 | 4.78 | M/T | 1470 |
40 | Jeep Wranglet | 500 Coins | 196 | 315 | 187 | 10.15 | A/T | 1752 |
41 | Dodge Charger RT | 500 Coins | 582 | 937 | 206 | 4.30 | A/T | 1670 |
42 | BMW E28 | 500 Coins | 354 | 422 | 257 | 5.73 | M/T | 1725 |
43 | Cadillac 2007 | 500 Coins | 408 | 564 | 255 | 6.90 | A/T | 2395 |
44 | Dodge Charger SRT | 500 Coins | 807 | 1101 | 360 | 2.89 | A/T | 2073 |
45 | Toyota Land Cruiser | 500 Coins | 285 | 377 | 213 | 11.75 | A/T | 2633 |
46 | GMC Sierra | 500 Coins | 427 | 620 | 219 | 6.35 | A/T | 2495 |
47 | Honda Civic FK8 type R | 500 Coins | 318 | 409 | 274 | 4.78 | M/T | 1382 |
48 | Boss 302 Mustang | 500 Coins | 289 | 394 | 239 | 6.35 | M/T | 1535 |
49 | Toyota Vellfire | 500 Coins | 285 | 377 | 233 | 8.65 | A/T | 2150 |
50 | Toyota Hilux | 500 Coins | 240 | 3568 | 223 | 13.20 | A/T | 2870 |
51 | Jeep Grand Cherokee SRT 8 | 500 Coins | 489 | 641 | 276 | 5.25 | A/T | 2315 |
52 | Ford Explorer | 500 Coins | 364 | 464 | 255 | 7.03 | A/T | 2218 |
53 | Nissan Silvia S13 | 500 Coins | 217 | 284 | 249 | 5.73 | A/T | 1110 |
54 | Ford F150 1977 | 500 Coins | 376 | 644 | 256 | 7.65 | A/T | 1814 |
55 | Impala 1967 | 500 Coins | 430 | 563 | 247 | 5.60 | M/T | 1814 |
56 | Ford Falcon 1974 | 500 Coins | 305 | 515 | 233 | 7.00 | M/T | 1587 |
57 | Dodge Durango SRT | 500 Coins | 481 | 636 | 279 | 5.70 | A/T | 2505 |
58 | Alfa Romeo Giulia | 500 Coins | 546 | 630 | 343 | 3.02 | A/T | 1460 |
59 | Lexus IS F | 500 Coins | 421 | 500 | 319 | 4.45 | A/T | 1715 |
60 | BMW M3 E36 | 1000 Coins | 318 | 350 | 270 | 5.52 | M/T | 1460 |
61 | BMW M2 | 1000 Coins | 371 | 480 | 304 | 4.45 | A/T | 1515 |
62 | Subaru BRZ | 1000 Coins | 205 | 207 | 265 | 7.65 | A/T | 1273 |
63 | 2011 Infiniti G37 IPL | 1000 Coins | 330 | 362 | 287 | 6.20 | A/T | 1724 |
64 | Mistsubishi Lancer 2010 | 1000 Coins | 311 | 376 | 259 | 5.15 | M/T | 1560 |
65 | BMW M5 E39 | 1000 Coins | 399 | 499 | 297 | 5.36 | A/T | 1860 |
66 | Lexus GS | 1000 Coins | 314 | 376 | 294 | 7.20 | A/T | 1874 |
67 | Subaru Impreza WRX | 1000 Coins | 310 | 412 | 265 | 4.58 | M/T | 1410 |
68 | Ford F 150 SVT Raptor | 1000 Coins | 405 | 554 | 210 | 6.15 | A/T | 2109 |
69 | Mercedes Benz W140 | 1000 Coins | 406 | 579 | 298 | 5.25 | A/T | 1890 |
70 | Golf MK7 | 1000 Coins | 183 | 175 | 221 | 7.90 | A/T | 1100 |
71 | Toyota Supra MK5 | 1000 Coins | 370 | 497 | 304 | 4.50 | A/T | 1500 |
72 | Dodge Challenger 1970 | 1000 Coins | 376 | 644 | 184 | 5.65 | A/T | 1724 |
73 | Mercedes Benz E Class | 1000 Coins | 354 | 530 | 300 | 6.18 | A/T | 1814 |
74 | Ford Mustang Gt | 1000 Coins | 289 | 441 | 179 | 6.15 | A/T | 1361 |
75 | Hoonicorn | 1000 Coins | 886 | 882 | 314 | 2.98 | A/T | 1450 |
76 | Mustang Hoonicorn | 1000 Coins | 788 | 1082 | 332 | 2.64 | A/T | 1450 |
77 | Corvette 1972 | 1000 Coins | 182 | 365 | 239 | 9.10 | A/T | 1629 |
78 | Chevrolet Camaro ZL1 | 1000 Coins | 453 | 618 | 322 | 5.15 | A/T | 1940 |
79 | Nissan Skyline GTR R34 | 1500 Coins | 287 | 394 | 268 | 5.49 | M/T | 1560 |
80 | Mercedes Benz C Class | 1500 Coins | 528 | 735 | 317 | 3.15 | A/T | 1415 |
81 | Mercedes AMG GT | 1500 Coins | 498 | 650 | 316 | 3.36 | A/T | 1570 |
82 | 2000 Audi TT | 1500 Coins | 411 | 488 | 307 | 3.52 | A/T | 1450 |
83 | Porsche Cayenne | 1500 Coins | 597 | 758 | 303 | 4.13 | A/T | 2215 |
84 | Ford Mustang | 1500 Coins | 405 | 554 | 290 | 4.45 | A/T | 1647 |
85 | Honda S2000 | 1500 Coins | 236 | 208 | 247 | 6.88 | M/T | 1245 |
86 | Toyota Supra MK4 | 1500 Coins | 346 | 422 | 285 | 5.27 | A/T | 1497 |
87 | Ferrari 250 GT | 1500 Coins | 280 | 283 | 240 | 5.59 | A/T | 1050 |
88 | BMW M6 | 1500 Coins | 413 | 400 | 309 | 4.91 | A/T | 1600 |
89 | Mercedes S Class | 1500 Coins | 618 | 807 | 352 | 3.78 | A/T | 2045 |
90 | BMW Z4 | 1500 Coins | 403 | 598 | 286 | 4.30 | A/T | 1610 |
91 | Mistubishi Evo 9 | 1500 Coins | 377 | 495 | 272 | 4.18 | A/T | 1420 |
92 | BMW X5 M 2011 | 1500 Coins | 686 | 845 | 312 | 3.73 | A/T | 2305 |
93 | BMW E46 M3 | 1500 Coins | 336 | 335 | 290 | 5.42 | A/T | 1495 |
94 | Audi Quattro | 1500 Coins | 401 | 481 | 258 | 3.59 | M/T | 1290 |
95 | Range Rover Sport | 1500 Coins | 408 | 564 | 251 | 6.15 | A/T | 2310 |
96 | Ford Mustang GT | 1500 Coins | 405 | 554 | 282 | 4.55 | A/T | 1695 |
97 | BMW M2 | 1500 Coins | 454 | 533 | 301 | 4.25 | A/T | 1658 |
98 | Nissan 200SX | 1500 Coins | 249 | 282 | 234 | 5.83 | A/T | 1230 |
99 | Toyota Mark JZX90 | 1500 Coins | 315 | 422 | 243 | 4.64 | M/T | 1450 |
100 | Nissan 350 Z | 1500 Coins | 330 | 362 | 278 | 5.60 | A/T | 1542 |
101 | Nissan Skyline GTR R32 | 1500 Coins | 263 | 324 | 248 | 5.27 | A/T | 1430 |
102 | Ford F 150 Raptor | 1500 Coins | 405 | 554 | 219 | 6.05 | A/T | 2228 |
103 | Ram 1500 TRX | 1500 Coins | 675 | 848 | 236 | 5.49 | A/T | 2880 |
104 | Corvette C6 Z06 | 1500 Coins | 441 | 583 | 337 | 4.20 | A/T | 1459 |
105 | Mercedes CLK GTR | 1500 Coins | 613 | 771 | 346 | 3.15 | A/T | 1410 |
106 | Porschee 993 | 1500 Coins | 499 | 460 | 333 | 4.30 | A/T | 1465 |
107 | Nissan GTR R35 | 2000 Coins | 567 | 634 | 312 | 3.68 | A/T | 1703 |
108 | Audi RS4 | 2000 Coins | 570 | 825 | 319 | 3.29 | A/T | 1950 |
109 | BMW M6 | 2000 Coins | 627 | 762 | 347 | 3.38 | A/T | 1850 |
110 | Porsche Panamera | 2000 Coins | 554 | 728 | 334 | 3.88 | A/T | 1970 |
111 | BMW M5 E60 | 2000 Coins | 508 | 519 | 322 | 4.32 | A/T | 1780 |
112 | Corvette C7 | 2000 Coins | 793 | 1087 | 383 | 2.29 | A/T | 1598 |
113 | Mercedes Benz CL65 | 2000 Coins | 617 | 1000 | 329 | 3.48 | A/T | 2170 |
114 | Dosge Challenger SRT | 2000 Coins | 844 | 1050 | 360 | 3.04 | A/T | 2012 |
115 | Audi R8 | 2000 Coins | 563 | 655 | 322 | 3.48 | A/T | 1725 |
116 | BMW X6 M | 2000 Coins | 683 | 842 | 314 | 3.63 | A/T | 2265 |
117 | Mercedes Benz GLE | 2000 Coins | 585 | 827 | 297 | 3.96 | A/T | 2345 |
118 | Mercedes S Class W222 | 2000 Coins | 445 | 703 | 296 | 4.39 | A/T | 1975 |
119 | BMW M2 | 2500 Coins | 682 | 810 | 342 | 3.23 | A/T | 1870 |
120 | BMW M4 | 2500 Coins | 487 | 594 | 315 | 3.50 | A/T | 1642 |
121 | Audi R8 | 2500 Coins | 429 | 430 | 308 | 4.20 | A/T | 1585 |
122 | Porsche 911 Carrere Cabriolet | 2500 Coins | 499 | 460 | 338 | 3.39 | A/T | 1430 |
123 | Mercedes Benz E363 AMG | 2500 Coins | 578 | 784 | 352 | 3.66 | A/T | 1860 |
124 | Audi A5 | 2500 Coins | 558 | 689 | 330 | 3.60 | A/T | 1655 |
125 | Rolls Royce Dawn | 2500 Coins | 609 | 855 | 301 | 4.33 | A/T | 2560 |
126 | Dodge Viper | 2500 Coins | 652 | 814 | 346 | 3.40 | A/T | 1521 |
127 | BMW M8 | 2500 Coins | 877 | 1000 | 405 | 2.63 | A/T | 1960 |
128 | BMW M5 G82 | 2500 Coins | 537 | 600 | 324 | 3.75 | A/T | 1700 |
129 | 2020 Corvette C8 | 2500 Coins | 497 | 629 | 319 | 3.65 | A/T | 1527 |
130 | Bentley GT | 2500 Coins | 645 | 773 | 314 | 4.33 | A/T | 2320 |
131 | BMW M3 G81 | 2500 Coins | 530 | 664 | 312 | 3.75 | A/T | 1865 |
132 | Audi Rs7 Sportback | 2500 Coins | 520 | 790 | 340 | 3.16 | A/T | 1950 |
133 | Mercedes Benz G Class | 5000 Coins | 611 | 801 | 257 | 4.61 | A/T | 2580 |
134 | BMW M5 F90 | 5000 Coins | 730 | 851 | 349 | 3.13 | A/T | 1865 |
135 | Audi R8 | 5000 Coins | 603 | 560 | 324 | 3.15 | A/T | 1453 |
136 | Ford GT | 5000 Coins | 529 | 752 | 353 | 3.24 | A/T | 1580 |
137 | Audi Rs6 Avant | 5000 Coins | 584 | 834 | 322 | 3.44 | A/T | 2075 |
138 | Mercedes AMG GT63 | 5000 Coins | 585 | 792 | 322 | 4.01 | A/T | 2045 |
139 | Mercedes G Class G63 4×4 | 5000 Coins | 607 | 875 | 252 | 4.11 | A/T | 2580 |
140 | Rolls Royce Cullinan | 5000 Coins | 569 | 881 | 271 | 4.43 | A/T | 2660 |
141 | Porsche 911 GT3 | 5000 Coins | 525 | 464 | 307 | 3.54 | A/T | 1470 |
142 | Mercedes Benz SLR Mclaren | 5000 Coins | 600 | 758 | 324 | 3.68 | A/T | 1693 |
143 | Lexus LFA | 10000 Coins | 552 | 481 | 326 | 3.45 | A/T | 1480 |
144 | Ferrari F12 | 10000 Coins | 694 | 660 | 361 | 2.79 | A/T | 1525 |
145 | Bugatti Veyron | 10000 Coins | 1261 | 1555 | 378 | 2.23 | A/T | 1888 |
146 | Koenigsegg Agera R | 10000 Coins | 1105 | 1250 | 375 | 1.70 | A/T | 1395 |
147 | Mclaren P1 | 10000 Coins | 861 | 877 | 383 | 2.07 | A/T | 1395 |
148 | Ferrari 458 | 10000 Coins | 605 | 540 | 352 | 3.26 | A/T | 1380 |
149 | Mclaren 720S | 10000 Coins | 692 | 748 | 342 | 2.32 | A/T | 1419 |
150 | Bugatti Chiron | 10000 Coins | 1581 | 1715 | 396 | 1.98 | A/T | 1995 |
151 | Koengsegg Jesko | 10000 Coins | 1231 | 1081 | 441 | 1.85 | A/T | 1290 |
152 | Pagani Zonda | 10000 Coins | 760 | 779 | 415 | 2.40 | A/T | 1230 |
153 | BMW E36 | 10000 Coins | 1275 | 1134 | 349 | 1.65 | A/T | 1200 |
Note: The column with “#” represents the sequence number of the cars in the game, helping you easily locate a car from the Car Parking Multiplayer car list.
Also, be sure to check out the list of all cars in Car Parking Multiplayer 1.
How to Unlock All Cars in CPM 2
Downloading Car Parking Multiplayer 2 Mod APK
Downloading the Car Parking Multiplayer 2 Mod APK is one of the easiest and quickest ways to unlock all cars. With the mod, you get not only all the cars but also unlimited money, unlimited coins, no car damage, no ads, and much more. Follow these steps to download and install the mod version:
- Visit our website and click on “CPM 2” in the menu bar.
- Click on the download button at the top to start the download.
- After downloading, locate the mod APK file on your mobile and tap on it.
- If prompted, enable installation from unknown sources in your mobile settings.
- Tap on the “Install” button and wait for it to finish.
- Open the game on your phone and enjoy driving all cars for free.
In-Game Currency
Earning in-game money and buying cars with it is another way to unlock cars. You can collect money by completing missions, daily tasks, watching ads, finding money gifts, and more. However, this method requires patience and time to gather enough money.
In-App Purchases
You can unlock all cars by purchasing them with real money through in-app purchases. You can buy in-game currency or car packs using real money. But why spend money when you can unlock all cars by simply downloading the mod version?
Trading with Other Players
In multiplayer mode, you can trade cars with other players. This method doesn’t require you to spend in-game or real money. Instead, you can swap your existing car with another player’s car. You can also sell your cars that you no longer need to earn in-game money.
What to Look for When Selecting Cars
Money
When selecting a car, the price is often the first factor players focus on. However, it’s important to remember that simply choosing the car with the highest price doesn’t always guarantee the best performance. It’s essential to find a balance between cost and performance to get the perfect car. There are budget-friendly cars that offer excellent speed and handling. Be sure to consider other factors like horsepower (HP) and torque along with the price.
Horsepower (HP)
Horsepower refers to how quickly a car can reach its top speed. Cars with higher HP provide faster acceleration and better hill-climbing capabilities. However, it’s crucial to consider other factors, such as torque and mass, to find the best combination for your needs. You should prioritize HP when selecting cars for:
- Racing
- Freeway driving
Torque
Torque measures a car’s pulling power and is essential for acceleration. Higher torque results in smoother starts, better towing capability, and improved hill climbing. Consider torque when selecting cars for:
- Drifting
- Off-roading
- Carrying heavy items
- City driving
Max Speed
Max speed indicates the highest speed a car can achieve under certain conditions. While horsepower helps you reach that speed, the higher the max speed, the better. Prioritize max speed when selecting cars for:
- Highway driving
- Racing
Weight
Weight refers to a car’s mass. Lighter cars are usually faster but may lack stability in tight turns or at high speeds. Heavier cars offer better stability but may be slower. For drag racing, lightweight cars perform better, while for off-roading, heavier cars are more suitable. Choose the right mass depending on your driving needs.
Acceleration
Acceleration shows how quickly a car can reach its maximum speed from a standing start. It’s an important factor when selecting cars for races and overtaking opponents. Faster acceleration is particularly helpful for:
- Drag racing
- City driving
Transmission
The transmission controls how power is transferred from the engine to the wheels. Manual Transmission (M/T) gives more control for advanced players, while Automatic Transmission (A/T) provides smoother shifts. If you’re an experienced player, you might prefer M/T, while beginners may find A/T more comfortable. Look for transmission type when selecting cars for:
- Racing
- General driving
- Track racing
Using Combinations
A perfect car can’t be determined by just one stat. To find the right car, you need to consider combinations of different stats based on your goals and needs. Here are some combinations for different scenarios:
- Fast Speed: Look for high horsepower (HP), quick acceleration, and low weight for faster performance.
- Off-roading: Focus on cars with high torque and heavier weight for better handling on rough terrain.
- Fuel Efficiency: Opt for a car with balanced horsepower (HP) and lower weight to save on fuel.
- Relaxing Driving: Aim for a balanced combination of all stats to ensure a smooth and comfortable driving experience.
Conclusion
Choosing the right car in Car Parking Multiplayer 2 is crucial, whether you’re racing, drifting, or completing missions. Since the game doesn’t display car names, you can use our detailed list to identify each car and access additional information. With this data, you can find the perfect car for any scenario. If you can’t afford to buy cars, you can also download the mod version to unlock everything.
FAQ’s
How many cars are there in Car Parking Multiplayer 2?
The number of cars in Car Parking Multiplayer 2 keeps growing with each update. Currently, there are over 150 cars in the game.
How can I unlock all cars in Car Parking Multiplayer 2?
By downloading the mod version, you can unlock all cars without any effort.
Is it safe to download the Mod APK?
Yes, downloading the APK from our website is completely safe to use.
Can I customize cars?
Yes, you can customize both the functionality and design of your car to match your preferences.
Why don’t the cars in Car Parking Multiplayer 2 have official names?
The game doesn’t display car names due to copyright and licensing issues.